<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPTV News &#187; vod-boost-for-freesat</title>
	<atom:link href="http://www.frenzyiptv.com/tag/vod-boost-for-freesat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frenzyiptv.com</link>
	<description>Latest IPTV News, Information &#38; Products</description>
	<lastBuildDate>Fri, 13 Aug 2010 18:52:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPlayer heads for 80 million users a month</title>
		<link>http://www.frenzyiptv.com/iplayer-heads-for-80-million-users-a-month/</link>
		<comments>http://www.frenzyiptv.com/iplayer-heads-for-80-million-users-a-month/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:26:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[benicar-generic]]></category>
		<category><![CDATA[blood-pressure]]></category>
		<category><![CDATA[buy-orlistat-uk]]></category>
		<category><![CDATA[cheap-cardizem]]></category>
		<category><![CDATA[cost-of-clomid]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[featured-iptv]]></category>
		<category><![CDATA[generic-fosamax]]></category>
		<category><![CDATA[generic-kamagra]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[iptv]]></category>
		<category><![CDATA[iptv-categories]]></category>
		<category><![CDATA[latest-news]]></category>
		<category><![CDATA[lisinopril-10mg]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news-archives]]></category>
		<category><![CDATA[ultram-tramadol]]></category>
		<category><![CDATA[vod-boost-for-freesat]]></category>

		<guid isPermaLink="false">http://www.frenzyiptv.com/2009/11/30/iplayer-heads-for-80-million-users-a-month/</guid>
		<description><![CDATA[There were 79.3 million requests for the BBC’s iPlayer in October, making it a record month for the service, which launched in 2007.
On average, there were 2.6 million requests for TV and radio programmes each day during the month.
The figures were boosted by the appearance British National Party leader Nick Griffin on Question Time [...]
See [...]]]></description>
		<wfw:commentRss>http://www.frenzyiptv.com/iplayer-heads-for-80-million-users-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

