<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPTV News &#187; mobile-tv</title>
	<atom:link href="http://www.frenzyiptv.com/tag/mobile-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frenzyiptv.com</link>
	<description>Latest IPTV News, Information &#38; Products</description>
	<lastBuildDate>Fri, 13 Aug 2010 18:52:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>theChanner Launches Social Mobile TV Tuner Giving Viewers Access to Internet Music Channels</title>
		<link>http://www.frenzyiptv.com/thechanner-launches-social-mobile-tv-tuner-giving-viewers-access-to-internet-music-channels/</link>
		<comments>http://www.frenzyiptv.com/thechanner-launches-social-mobile-tv-tuner-giving-viewers-access-to-internet-music-channels/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:14:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[april]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet-tv]]></category>
		<category><![CDATA[iptv]]></category>
		<category><![CDATA[iptv-books]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-tv]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[privacy-policy]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[september]]></category>

		<guid isPermaLink="false">http://www.frenzyiptv.com/thechanner-launches-social-mobile-tv-tuner-giving-viewers-access-to-internet-music-channels/</guid>
		<description><![CDATA[theChanner is debuting the first-ever social mobile TV tuner giving viewers access to music channels available on the Internet.  The free mobile app lets you discover and enjoy the best music programmed by Internet TV channels around the globe, and share discoveries with your social networks. Be the first to find that breakthrough videoclip [...]]]></description>
		<wfw:commentRss>http://www.frenzyiptv.com/thechanner-launches-social-mobile-tv-tuner-giving-viewers-access-to-internet-music-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wowza and SIDSA Collaborate to Deliver Integrated Web TV and Mobile TV Solutions for Broadcasters</title>
		<link>http://www.frenzyiptv.com/wowza-and-sidsa-collaborate-to-deliver-integrated-web-tv-and-mobile-tv-solutions-for-broadcasters/</link>
		<comments>http://www.frenzyiptv.com/wowza-and-sidsa-collaborate-to-deliver-integrated-web-tv-and-mobile-tv-solutions-for-broadcasters/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:32:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[april]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet-tv]]></category>
		<category><![CDATA[iptv]]></category>
		<category><![CDATA[iptv-books]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[mobile-tv]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[privacy-policy]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[september]]></category>

		<guid isPermaLink="false">http://www.frenzyiptv.com/wowza-and-sidsa-collaborate-to-deliver-integrated-web-tv-and-mobile-tv-solutions-for-broadcasters/</guid>
		<description><![CDATA[Wowza Media Systems announces that SIDSA has integrated its highly touted digital TV products portfolio with Wowza Media Server 2 to extend the reach of customers&#8217; digital content to new Internet and mobile audiences. 
SIDSA, whose global customers include Spain&#8217;s Telefonica, RTVE, and Axion, Italy&#8217;s RAI, Russia&#8217;s OTB, and many others, achieved proven interoperability between [...]]]></description>
		<wfw:commentRss>http://www.frenzyiptv.com/wowza-and-sidsa-collaborate-to-deliver-integrated-web-tv-and-mobile-tv-solutions-for-broadcasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T&#8217;s Mobile Network Comes in 3rd for Most Data Transfered in 2009</title>
		<link>http://www.frenzyiptv.com/atts-mobile-network-comes-in-3rd-for-most-data-transfered-in-2009/</link>
		<comments>http://www.frenzyiptv.com/atts-mobile-network-comes-in-3rd-for-most-data-transfered-in-2009/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:56:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[april]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[internet-tv]]></category>
		<category><![CDATA[iptv]]></category>
		<category><![CDATA[iptv-books]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-tv]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[privacy-policy]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[september]]></category>

		<guid isPermaLink="false">http://www.frenzyiptv.com/atts-mobile-network-comes-in-3rd-for-most-data-transfered-in-2009/</guid>
		<description><![CDATA[Interestingly enough this report comes after AT&#38;T has stated repeatedly they are doing everything to handle iPhone network issues. In response to criticism about AT&#38;T’s experience in dealing with iPhone traffic,  AT&#38;T CTO John Donovan told The Wall Street Journal, AT&#38;T &#8220;is managing volumes that no one else has experienced.&#8221; So much for that [...]]]></description>
		<wfw:commentRss>http://www.frenzyiptv.com/atts-mobile-network-comes-in-3rd-for-most-data-transfered-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T&#8217;s Mobile Network Comes in 3rd for Most Data Transfered in 2009</title>
		<link>http://www.frenzyiptv.com/atts-mobile-network-comes-in-3rd-for-most-data-transfered-in-2009-2/</link>
		<comments>http://www.frenzyiptv.com/atts-mobile-network-comes-in-3rd-for-most-data-transfered-in-2009-2/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:56:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[april]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[internet-tv]]></category>
		<category><![CDATA[iptv]]></category>
		<category><![CDATA[iptv-books]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-tv]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[privacy-policy]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[september]]></category>

		<guid isPermaLink="false">http://www.frenzyiptv.com/atts-mobile-network-comes-in-3rd-for-most-data-transfered-in-2009-2/</guid>
		<description><![CDATA[Interestingly enough this report comes after AT&#38;T has stated repeatedly they are doing everything to handle iPhone network issues. In response to criticism about AT&#38;T’s experience in dealing with iPhone traffic,  AT&#38;T CTO John Donovan told The Wall Street Journal, AT&#38;T &#8220;is managing volumes that no one else has experienced.&#8221; So much for that [...]]]></description>
		<wfw:commentRss>http://www.frenzyiptv.com/atts-mobile-network-comes-in-3rd-for-most-data-transfered-in-2009-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T&#8217;s Mobile Network Comes in 3rd for Most Data Transfered in 2009</title>
		<link>http://www.frenzyiptv.com/atts-mobile-network-comes-in-3rd-for-most-data-transfered-in-2009-3/</link>
		<comments>http://www.frenzyiptv.com/atts-mobile-network-comes-in-3rd-for-most-data-transfered-in-2009-3/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:56:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[april]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[internet-tv]]></category>
		<category><![CDATA[iptv]]></category>
		<category><![CDATA[iptv-books]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-tv]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[privacy-policy]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[september]]></category>

		<guid isPermaLink="false">http://www.frenzyiptv.com/atts-mobile-network-comes-in-3rd-for-most-data-transfered-in-2009-3/</guid>
		<description><![CDATA[Interestingly enough this report comes after AT&#38;T has stated repeatedly they are doing everything to handle iPhone network issues. In response to criticism about AT&#38;T’s experience in dealing with iPhone traffic,  AT&#38;T CTO John Donovan told The Wall Street Journal, AT&#38;T &#8220;is managing volumes that no one else has experienced.&#8221; So much for that [...]]]></description>
		<wfw:commentRss>http://www.frenzyiptv.com/atts-mobile-network-comes-in-3rd-for-most-data-transfered-in-2009-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T&#8217;s Mobile Network Comes in 3rd for Most Data Transfered in 2009</title>
		<link>http://www.frenzyiptv.com/atts-mobile-network-comes-in-3rd-for-most-data-transfered-in-2009-4/</link>
		<comments>http://www.frenzyiptv.com/atts-mobile-network-comes-in-3rd-for-most-data-transfered-in-2009-4/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:56:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[april]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[internet-tv]]></category>
		<category><![CDATA[iptv]]></category>
		<category><![CDATA[iptv-books]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-tv]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[privacy-policy]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[september]]></category>

		<guid isPermaLink="false">http://www.frenzyiptv.com/atts-mobile-network-comes-in-3rd-for-most-data-transfered-in-2009-4/</guid>
		<description><![CDATA[Interestingly enough this report comes after AT&#38;T has stated repeatedly they are doing everything to handle iPhone network issues. In response to criticism about AT&#38;T’s experience in dealing with iPhone traffic,  AT&#38;T CTO John Donovan told The Wall Street Journal, AT&#38;T &#8220;is managing volumes that no one else has experienced.&#8221; So much for that [...]]]></description>
		<wfw:commentRss>http://www.frenzyiptv.com/atts-mobile-network-comes-in-3rd-for-most-data-transfered-in-2009-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T&#8217;s Mobile Network Comes in 3rd for Most Data Transfered in 2009</title>
		<link>http://www.frenzyiptv.com/atts-mobile-network-comes-in-3rd-for-most-data-transfered-in-2009-5/</link>
		<comments>http://www.frenzyiptv.com/atts-mobile-network-comes-in-3rd-for-most-data-transfered-in-2009-5/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:56:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[april]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[internet-tv]]></category>
		<category><![CDATA[iptv]]></category>
		<category><![CDATA[iptv-books]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-tv]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[privacy-policy]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[september]]></category>

		<guid isPermaLink="false">http://www.frenzyiptv.com/atts-mobile-network-comes-in-3rd-for-most-data-transfered-in-2009-5/</guid>
		<description><![CDATA[Interestingly enough this report comes after AT&#38;T has stated repeatedly they are doing everything to handle iPhone network issues. In response to criticism about AT&#38;T’s experience in dealing with iPhone traffic,  AT&#38;T CTO John Donovan told The Wall Street Journal, AT&#38;T &#8220;is managing volumes that no one else has experienced.&#8221; So much for that [...]]]></description>
		<wfw:commentRss>http://www.frenzyiptv.com/atts-mobile-network-comes-in-3rd-for-most-data-transfered-in-2009-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile TV Comes to Android Phones</title>
		<link>http://www.frenzyiptv.com/mobile-tv-comes-to-android-phones/</link>
		<comments>http://www.frenzyiptv.com/mobile-tv-comes-to-android-phones/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 11:55:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[april]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[internet-tv]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iptv]]></category>
		<category><![CDATA[iptv-books]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-tv]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[privacy-policy]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[september]]></category>

		<guid isPermaLink="false">http://www.frenzyiptv.com/2009/09/02/mobile-tv-comes-to-android-phones/</guid>
		<description><![CDATA[SPB
Software announces the release of SPB TV for Android phones. SPB TV is a subscription-free
mobile IPTV viewer, designed for tuning in to publicly available digital TV channels
from all over the world. SPB TV features exclusive and patent-pending usability innovations
like picture-in-picture mode and gives the mobile subscribers easy access to over
a hundred of international TV channels, [...]]]></description>
		<wfw:commentRss>http://www.frenzyiptv.com/mobile-tv-comes-to-android-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European IPTV Business Models Report: Profit and Loss in the Telco TV Space</title>
		<link>http://www.frenzyiptv.com/european-iptv-business-models-report-profit-and-loss-in-the-telco-tv-space/</link>
		<comments>http://www.frenzyiptv.com/european-iptv-business-models-report-profit-and-loss-in-the-telco-tv-space/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 18:14:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[april]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[internet-tv]]></category>
		<category><![CDATA[iptv]]></category>
		<category><![CDATA[iptv-books]]></category>
		<category><![CDATA[iptv-reports]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[mobile-tv]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[privacy-policy]]></category>
		<category><![CDATA[september]]></category>

		<guid isPermaLink="false">http://www.frenzyiptv.com/2008/10/07/european-iptv-business-models-report-profit-and-loss-in-the-telco-tv-space/</guid>
		<description><![CDATA[Research and Markets has added Screen Digest&#8217;s
new report &#8220;IPTV
Business Models: Profit and Loss in the Telco TV Space&#8221; to their offering. The
report &#8216;IPTV Business Models: Profit and loss in the telco TV space,&#8217; discusses the
business models and strategies adopted by IPTV services across Europe. IPTV services
are rapidly becoming commonplace across much of Europe, however many [...]]]></description>
		<wfw:commentRss>http://www.frenzyiptv.com/european-iptv-business-models-report-profit-and-loss-in-the-telco-tv-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Annual Telecom-Cable Industry Satisfaction Study</title>
		<link>http://www.frenzyiptv.com/second-annual-telecom-cable-industry-satisfaction-study/</link>
		<comments>http://www.frenzyiptv.com/second-annual-telecom-cable-industry-satisfaction-study/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 17:38:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[april]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[internet-tv]]></category>
		<category><![CDATA[iptv]]></category>
		<category><![CDATA[iptv-books]]></category>
		<category><![CDATA[iptv-reports]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[mobile-tv]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[privacy-policy]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[september]]></category>

		<guid isPermaLink="false">http://www.frenzyiptv.com/2008/09/30/second-annual-telecom-cable-industry-satisfaction-study/</guid>
		<description><![CDATA[Consumers
would prefer to bundle communications services with telecommunication companies by
a 2 to 1 margin to cable companies if given the choice, according to the second annual
Telecom-Cable Industry Satisfaction Study from CFI
Group. However, cable companies still provide bundled communications to twice
as many consumers surveyed as do telecom companies. 
The survey of over 1,200 households, which examined [...]]]></description>
		<wfw:commentRss>http://www.frenzyiptv.com/second-annual-telecom-cable-industry-satisfaction-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

