<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPTV News &#187; audience-rating</title>
	<atom:link href="http://www.frenzyiptv.com/tag/audience-rating/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frenzyiptv.com</link>
	<description>Latest IPTV News, Information &#38; Products</description>
	<lastBuildDate>Fri, 13 Aug 2010 18:52:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Livestation launches rating service</title>
		<link>http://www.frenzyiptv.com/livestation-launches-rating-service/</link>
		<comments>http://www.frenzyiptv.com/livestation-launches-rating-service/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 16:37:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[-document-title-]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[audience-rating]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[crowned-global]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[harmonic-shows]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[iptv]]></category>
		<category><![CDATA[iptv-categories]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[latest-news]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.frenzyiptv.com/2008/09/23/livestation-launches-rating-service/</guid>
		<description><![CDATA[Livestation, which allows user to enjoy live TV and radio over broadband, has releases a user-generated rating and alert system to enhance users&#8217; control and enjoyment.
The new service allows a Livestation Player user to press a &#8220;What&#8217;s Hot&#8221; button, if they want to alert other users to an interesting programme.
Hitting the button allows [...]
Originally posted [...]]]></description>
		<wfw:commentRss>http://www.frenzyiptv.com/livestation-launches-rating-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neptuny announces ContentWise 2.0</title>
		<link>http://www.frenzyiptv.com/neptuny-announces-contentwise-20/</link>
		<comments>http://www.frenzyiptv.com/neptuny-announces-contentwise-20/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 14:02:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[-document-title-]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[audience-rating]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iptv]]></category>
		<category><![CDATA[iptv-categories]]></category>
		<category><![CDATA[latest-news]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[neptuny]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sierra-releases]]></category>
		<category><![CDATA[stumbleupon]]></category>

		<guid isPermaLink="false">http://www.frenzyiptv.com/2008/07/03/neptuny-announces-contentwise-20/</guid>
		<description><![CDATA[Neptuny, the IPTV performance management specialist, plans to launch ContentWise 2.0 at IBC 2008, the broadcasting and media technology event, which will be held at the RAI Centre in Amsterdam, from 12 to 16 September.
ContentWise addresses the problems faced by users in accessing IPTV content.
This can have a significant impact on customer retention rates [...]
More [...]]]></description>
		<wfw:commentRss>http://www.frenzyiptv.com/neptuny-announces-contentwise-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world of IPTV</title>
		<link>http://www.frenzyiptv.com/the-world-of-iptv/</link>
		<comments>http://www.frenzyiptv.com/the-world-of-iptv/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 18:18:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[-document-title-]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[audience-rating]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[iptv]]></category>
		<category><![CDATA[latest-news]]></category>
		<category><![CDATA[latin-america]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-forum]]></category>

		<guid isPermaLink="false">http://www.frenzyiptv.com/2008/07/02/the-world-of-iptv/</guid>
		<description><![CDATA[The deployment of IPTV on a global scale by local telecom operators has had an increase, helped by them working together with electronics manufacturers and network providers as members of the Open IPTV forum, which will be releasing details on its first specification.
Telefónica headquarters, Madrid, was the location for the Open IPTV Forum&#8217;s meeting, where [...]]]></description>
		<wfw:commentRss>http://www.frenzyiptv.com/the-world-of-iptv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oki Audience Rating Information System</title>
		<link>http://www.frenzyiptv.com/oki-audience-rating-information-system/</link>
		<comments>http://www.frenzyiptv.com/oki-audience-rating-information-system/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 16:01:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[-document-title-]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[audience-rating]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[iptv]]></category>
		<category><![CDATA[iptv-categories]]></category>
		<category><![CDATA[latest-news]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sierra-releases]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.frenzyiptv.com/2008/07/02/oki-audience-rating-information-system/</guid>
		<description><![CDATA[A new “Audience Rating Information System” has been developed for the Japanese IPTV market, which will collect data which will then be used to improve companies&#8217; services for their consumers, thanks to Oki Electric Industry Co., Ltd.
The Rating Information System will be introduced across IP networks via eVideo technology, and Oki plans to present the [...]]]></description>
		<wfw:commentRss>http://www.frenzyiptv.com/oki-audience-rating-information-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPTV Rating System</title>
		<link>http://www.frenzyiptv.com/iptv-rating-system/</link>
		<comments>http://www.frenzyiptv.com/iptv-rating-system/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 18:51:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[advertise]]></category>
		<category><![CDATA[audience-rating]]></category>
		<category><![CDATA[company-list]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[iptv]]></category>
		<category><![CDATA[iptv-encoders]]></category>
		<category><![CDATA[iptv-training]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[white-papers]]></category>

		<guid isPermaLink="false">http://www.frenzyiptv.com/2008/06/30/iptv-rating-system/</guid>
		<description><![CDATA[OKI Develops Audience Rating Information System for IPTV &#8211; June 30, 2008
Oki Electric Industry Co., Ltd. today announced it has developed &#8220;Audience Rating Information System&#8221; for IPTV, which will be offered to the Japanese market. The system collects viewership data to enable broadcasting companies to improve their services.
Credit:IPTV Rating System

    
  [...]]]></description>
		<wfw:commentRss>http://www.frenzyiptv.com/iptv-rating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

