<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>IPTV Blog</title>
	<atom:link href="http://www.frenzyiptv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frenzyiptv.com</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 19:51:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Security essential for wireless broadband users</title>
		<link>http://www.frenzyiptv.com/2010/03/11/security-essential-for-wireless-broadband-users/</link>
		<comments>http://www.frenzyiptv.com/2010/03/11/security-essential-for-wireless-broadband-users/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:51:50 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[all-tech-news]]></category>

		<category><![CDATA[broadband]]></category>

		<category><![CDATA[computers]]></category>

		<category><![CDATA[contact-us]]></category>

		<category><![CDATA[digital-tv]]></category>

		<category><![CDATA[disclaimer]]></category>

		<category><![CDATA[forum-rules]]></category>

		<category><![CDATA[games]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[internet-news]]></category>

		<category><![CDATA[iptv]]></category>

		<category><![CDATA[mobile-phones]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[press-media]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[wireless]]></category>

		<category><![CDATA[wireless-news]]></category>

		<guid isPermaLink="false">http://www.frenzyiptv.com/2010/03/11/security-essential-for-wireless-broadband-users/</guid>
		<description><![CDATA[With online banking fraud on the increase, Get Safe Online has called for wireless broadband users to step up their security measures. 
The UK Cards Association reported a 14 percent increase in online banking fraud in 2009, with £59.7 million lost as a result. 
With cybercrime become more sophisticated, as well as more prevalent, Tony [...]]]></description>
		<wfw:commentRss>http://www.frenzyiptv.com/2010/03/11/security-essential-for-wireless-broadband-users/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exterity Optimistic For Building IPTV</title>
		<link>http://www.frenzyiptv.com/2010/03/11/exterity-optimistic-for-building-iptv/</link>
		<comments>http://www.frenzyiptv.com/2010/03/11/exterity-optimistic-for-building-iptv/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:32:08 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[all-tech-news]]></category>

		<category><![CDATA[broadband]]></category>

		<category><![CDATA[computers]]></category>

		<category><![CDATA[contact-us]]></category>

		<category><![CDATA[digital-tv]]></category>

		<category><![CDATA[disclaimer]]></category>

		<category><![CDATA[eds-picks]]></category>

		<category><![CDATA[forum-rules]]></category>

		<category><![CDATA[games]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[internet-news]]></category>

		<category><![CDATA[iptv]]></category>

		<category><![CDATA[mobile-phones]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[press-media]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[techwatch]]></category>

		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.frenzyiptv.com/2010/03/11/exterity-optimistic-for-building-iptv/</guid>
		<description><![CDATA[Exterity, which delivers an organisations’ TV and video content over a building, campus, or metropolitan-area IP network to TVs, PCs, and AV display equipment, believes that the Building IPTV market will continue to grow over the next 12 months.
The company carried out a survey of attendees at Integrated Systems Europe 2010 (ISE 2010), a trade [...]]]></description>
		<wfw:commentRss>http://www.frenzyiptv.com/2010/03/11/exterity-optimistic-for-building-iptv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Launches MSN Video Player In UK</title>
		<link>http://www.frenzyiptv.com/2010/03/11/microsoft-launches-msn-video-player-in-uk/</link>
		<comments>http://www.frenzyiptv.com/2010/03/11/microsoft-launches-msn-video-player-in-uk/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:51:45 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[april]]></category>

		<category><![CDATA[august]]></category>

		<category><![CDATA[december]]></category>

		<category><![CDATA[february]]></category>

		<category><![CDATA[internet-tv]]></category>

		<category><![CDATA[iptv]]></category>

		<category><![CDATA[january]]></category>

		<category><![CDATA[july]]></category>

		<category><![CDATA[june]]></category>

		<category><![CDATA[march]]></category>

		<category><![CDATA[may]]></category>

		<category><![CDATA[november]]></category>

		<category><![CDATA[october]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[online-video]]></category>

		<category><![CDATA[privacy-policy]]></category>

		<category><![CDATA[reviews]]></category>

		<category><![CDATA[september]]></category>

		<category><![CDATA[streaming]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.frenzyiptv.com/2010/03/11/microsoft-launches-msn-video-player-in-uk/</guid>
		<description><![CDATA[Microsoft launched its MSN Video Player, a video-on-demand service that enables U.K. consumers to watch TV anytime, anywhere at no extra charge. 
The product, which has been piloted since August, has an expanded library of content amounting to over 1,000 hours of the U.K.&#8217;s top TV shows such as Kingdom, Waterloo Road and Skins, the [...]]]></description>
		<wfw:commentRss>http://www.frenzyiptv.com/2010/03/11/microsoft-launches-msn-video-player-in-uk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BrightRoll Maintains Position as Third Largest Online Video Property</title>
		<link>http://www.frenzyiptv.com/2010/03/11/brightroll-maintains-position-as-third-largest-online-video-property/</link>
		<comments>http://www.frenzyiptv.com/2010/03/11/brightroll-maintains-position-as-third-largest-online-video-property/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:43:57 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[april]]></category>

		<category><![CDATA[august]]></category>

		<category><![CDATA[december]]></category>

		<category><![CDATA[february]]></category>

		<category><![CDATA[internet-tv]]></category>

		<category><![CDATA[iptv]]></category>

		<category><![CDATA[january]]></category>

		<category><![CDATA[july]]></category>

		<category><![CDATA[june]]></category>

		<category><![CDATA[march]]></category>

		<category><![CDATA[may]]></category>

		<category><![CDATA[november]]></category>

		<category><![CDATA[october]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[online-video]]></category>

		<category><![CDATA[privacy-policy]]></category>

		<category><![CDATA[reviews]]></category>

		<category><![CDATA[september]]></category>

		<category><![CDATA[streaming]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.frenzyiptv.com/2010/03/11/brightroll-maintains-position-as-third-largest-online-video-property/</guid>
		<description><![CDATA[BrightRoll has maintained its position as the third largest video property in the U.S., according to numbers released by comScore Networks. 
According to comScore&#8217;s January Video Metrix report, BrightRoll now reaches more than 47 million unique viewers each month and has a 27 percent viewer penetration rate. BrightRoll has been ranked among comScore&#8217;s top 10 [...]]]></description>
		<wfw:commentRss>http://www.frenzyiptv.com/2010/03/11/brightroll-maintains-position-as-third-largest-online-video-property/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AT&#38;T U-verse TV App Brings Personalized College Basketball Brackets and Stats to Your TV Screen</title>
		<link>http://www.frenzyiptv.com/2010/03/11/att-u-verse-tv-app-brings-personalized-college-basketball-brackets-and-stats-to-your-tv-screen-6/</link>
		<comments>http://www.frenzyiptv.com/2010/03/11/att-u-verse-tv-app-brings-personalized-college-basketball-brackets-and-stats-to-your-tv-screen-6/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:53:06 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[april]]></category>

		<category><![CDATA[att-u-verse]]></category>

		<category><![CDATA[august]]></category>

		<category><![CDATA[december]]></category>

		<category><![CDATA[february]]></category>

		<category><![CDATA[internet-tv]]></category>

		<category><![CDATA[iptv]]></category>

		<category><![CDATA[iptv-books]]></category>

		<category><![CDATA[january]]></category>

		<category><![CDATA[july]]></category>

		<category><![CDATA[june]]></category>

		<category><![CDATA[march]]></category>

		<category><![CDATA[may]]></category>

		<category><![CDATA[november]]></category>

		<category><![CDATA[october]]></category>

		<category><![CDATA[privacy-policy]]></category>

		<category><![CDATA[reviews]]></category>

		<category><![CDATA[september]]></category>

		<category><![CDATA[u-verse]]></category>

		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.frenzyiptv.com/2010/03/11/att-u-verse-tv-app-brings-personalized-college-basketball-brackets-and-stats-to-your-tv-screen-6/</guid>
		<description><![CDATA[AT&#38;T U-verse TV customers will soon be able to track their personalized bracket and view tournament results right from their TV screens with the College Basketball from Yahoo! Sports app. AT&#38;T will make the app available to all U-verse TV customers at no extra charge on Monday, March 15, before the start of this month&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.frenzyiptv.com/2010/03/11/att-u-verse-tv-app-brings-personalized-college-basketball-brackets-and-stats-to-your-tv-screen-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AT&#38;T U-verse TV App Brings Personalized College Basketball Brackets and Stats to Your TV Screen</title>
		<link>http://www.frenzyiptv.com/2010/03/11/att-u-verse-tv-app-brings-personalized-college-basketball-brackets-and-stats-to-your-tv-screen-5/</link>
		<comments>http://www.frenzyiptv.com/2010/03/11/att-u-verse-tv-app-brings-personalized-college-basketball-brackets-and-stats-to-your-tv-screen-5/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:53:06 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[april]]></category>

		<category><![CDATA[att-u-verse]]></category>

		<category><![CDATA[august]]></category>

		<category><![CDATA[december]]></category>

		<category><![CDATA[february]]></category>

		<category><![CDATA[internet-tv]]></category>

		<category><![CDATA[iptv]]></category>

		<category><![CDATA[iptv-books]]></category>

		<category><![CDATA[january]]></category>

		<category><![CDATA[july]]></category>

		<category><![CDATA[june]]></category>

		<category><![CDATA[march]]></category>

		<category><![CDATA[may]]></category>

		<category><![CDATA[november]]></category>

		<category><![CDATA[october]]></category>

		<category><![CDATA[privacy-policy]]></category>

		<category><![CDATA[reviews]]></category>

		<category><![CDATA[september]]></category>

		<category><![CDATA[u-verse]]></category>

		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.frenzyiptv.com/2010/03/11/att-u-verse-tv-app-brings-personalized-college-basketball-brackets-and-stats-to-your-tv-screen-5/</guid>
		<description><![CDATA[AT&#38;T U-verse TV customers will soon be able to track their personalized bracket and view tournament results right from their TV screens with the College Basketball from Yahoo! Sports app. AT&#38;T will make the app available to all U-verse TV customers at no extra charge on Monday, March 15, before the start of this month&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.frenzyiptv.com/2010/03/11/att-u-verse-tv-app-brings-personalized-college-basketball-brackets-and-stats-to-your-tv-screen-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AT&#38;T U-verse TV App Brings Personalized College Basketball Brackets and Stats to Your TV Screen</title>
		<link>http://www.frenzyiptv.com/2010/03/11/att-u-verse-tv-app-brings-personalized-college-basketball-brackets-and-stats-to-your-tv-screen-4/</link>
		<comments>http://www.frenzyiptv.com/2010/03/11/att-u-verse-tv-app-brings-personalized-college-basketball-brackets-and-stats-to-your-tv-screen-4/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:53:06 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[april]]></category>

		<category><![CDATA[att-u-verse]]></category>

		<category><![CDATA[august]]></category>

		<category><![CDATA[december]]></category>

		<category><![CDATA[february]]></category>

		<category><![CDATA[internet-tv]]></category>

		<category><![CDATA[iptv]]></category>

		<category><![CDATA[iptv-books]]></category>

		<category><![CDATA[january]]></category>

		<category><![CDATA[july]]></category>

		<category><![CDATA[june]]></category>

		<category><![CDATA[march]]></category>

		<category><![CDATA[may]]></category>

		<category><![CDATA[november]]></category>

		<category><![CDATA[october]]></category>

		<category><![CDATA[privacy-policy]]></category>

		<category><![CDATA[reviews]]></category>

		<category><![CDATA[september]]></category>

		<category><![CDATA[u-verse]]></category>

		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.frenzyiptv.com/2010/03/11/att-u-verse-tv-app-brings-personalized-college-basketball-brackets-and-stats-to-your-tv-screen-4/</guid>
		<description><![CDATA[AT&#38;T U-verse TV customers will soon be able to track their personalized bracket and view tournament results right from their TV screens with the College Basketball from Yahoo! Sports app. AT&#38;T will make the app available to all U-verse TV customers at no extra charge on Monday, March 15, before the start of this month&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.frenzyiptv.com/2010/03/11/att-u-verse-tv-app-brings-personalized-college-basketball-brackets-and-stats-to-your-tv-screen-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AT&#38;T U-verse TV App Brings Personalized College Basketball Brackets and Stats to Your TV Screen</title>
		<link>http://www.frenzyiptv.com/2010/03/11/att-u-verse-tv-app-brings-personalized-college-basketball-brackets-and-stats-to-your-tv-screen-3/</link>
		<comments>http://www.frenzyiptv.com/2010/03/11/att-u-verse-tv-app-brings-personalized-college-basketball-brackets-and-stats-to-your-tv-screen-3/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:53:06 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[april]]></category>

		<category><![CDATA[att-u-verse]]></category>

		<category><![CDATA[august]]></category>

		<category><![CDATA[december]]></category>

		<category><![CDATA[february]]></category>

		<category><![CDATA[internet-tv]]></category>

		<category><![CDATA[iptv]]></category>

		<category><![CDATA[iptv-books]]></category>

		<category><![CDATA[january]]></category>

		<category><![CDATA[july]]></category>

		<category><![CDATA[june]]></category>

		<category><![CDATA[march]]></category>

		<category><![CDATA[may]]></category>

		<category><![CDATA[november]]></category>

		<category><![CDATA[october]]></category>

		<category><![CDATA[privacy-policy]]></category>

		<category><![CDATA[reviews]]></category>

		<category><![CDATA[september]]></category>

		<category><![CDATA[u-verse]]></category>

		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.frenzyiptv.com/2010/03/11/att-u-verse-tv-app-brings-personalized-college-basketball-brackets-and-stats-to-your-tv-screen-3/</guid>
		<description><![CDATA[AT&#38;T U-verse TV customers will soon be able to track their personalized bracket and view tournament results right from their TV screens with the College Basketball from Yahoo! Sports app. AT&#38;T will make the app available to all U-verse TV customers at no extra charge on Monday, March 15, before the start of this month&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.frenzyiptv.com/2010/03/11/att-u-verse-tv-app-brings-personalized-college-basketball-brackets-and-stats-to-your-tv-screen-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AT&#38;T U-verse TV App Brings Personalized College Basketball Brackets and Stats to Your TV Screen</title>
		<link>http://www.frenzyiptv.com/2010/03/11/att-u-verse-tv-app-brings-personalized-college-basketball-brackets-and-stats-to-your-tv-screen-2/</link>
		<comments>http://www.frenzyiptv.com/2010/03/11/att-u-verse-tv-app-brings-personalized-college-basketball-brackets-and-stats-to-your-tv-screen-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:53:06 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[april]]></category>

		<category><![CDATA[att-u-verse]]></category>

		<category><![CDATA[august]]></category>

		<category><![CDATA[december]]></category>

		<category><![CDATA[february]]></category>

		<category><![CDATA[internet-tv]]></category>

		<category><![CDATA[iptv]]></category>

		<category><![CDATA[iptv-books]]></category>

		<category><![CDATA[january]]></category>

		<category><![CDATA[july]]></category>

		<category><![CDATA[june]]></category>

		<category><![CDATA[march]]></category>

		<category><![CDATA[may]]></category>

		<category><![CDATA[november]]></category>

		<category><![CDATA[october]]></category>

		<category><![CDATA[privacy-policy]]></category>

		<category><![CDATA[reviews]]></category>

		<category><![CDATA[september]]></category>

		<category><![CDATA[u-verse]]></category>

		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.frenzyiptv.com/2010/03/11/att-u-verse-tv-app-brings-personalized-college-basketball-brackets-and-stats-to-your-tv-screen-2/</guid>
		<description><![CDATA[AT&#38;T U-verse TV customers will soon be able to track their personalized bracket and view tournament results right from their TV screens with the College Basketball from Yahoo! Sports app. AT&#38;T will make the app available to all U-verse TV customers at no extra charge on Monday, March 15, before the start of this month&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.frenzyiptv.com/2010/03/11/att-u-verse-tv-app-brings-personalized-college-basketball-brackets-and-stats-to-your-tv-screen-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AT&#38;T U-verse TV App Brings Personalized College Basketball Brackets and Stats to Your TV Screen</title>
		<link>http://www.frenzyiptv.com/2010/03/11/att-u-verse-tv-app-brings-personalized-college-basketball-brackets-and-stats-to-your-tv-screen/</link>
		<comments>http://www.frenzyiptv.com/2010/03/11/att-u-verse-tv-app-brings-personalized-college-basketball-brackets-and-stats-to-your-tv-screen/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:53:06 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[april]]></category>

		<category><![CDATA[att-u-verse]]></category>

		<category><![CDATA[august]]></category>

		<category><![CDATA[december]]></category>

		<category><![CDATA[february]]></category>

		<category><![CDATA[internet-tv]]></category>

		<category><![CDATA[iptv]]></category>

		<category><![CDATA[iptv-books]]></category>

		<category><![CDATA[january]]></category>

		<category><![CDATA[july]]></category>

		<category><![CDATA[june]]></category>

		<category><![CDATA[march]]></category>

		<category><![CDATA[may]]></category>

		<category><![CDATA[november]]></category>

		<category><![CDATA[october]]></category>

		<category><![CDATA[privacy-policy]]></category>

		<category><![CDATA[reviews]]></category>

		<category><![CDATA[september]]></category>

		<category><![CDATA[u-verse]]></category>

		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.frenzyiptv.com/2010/03/11/att-u-verse-tv-app-brings-personalized-college-basketball-brackets-and-stats-to-your-tv-screen/</guid>
		<description><![CDATA[AT&#38;T U-verse TV customers will soon be able to track their personalized bracket and view tournament results right from their TV screens with the College Basketball from Yahoo! Sports app. AT&#38;T will make the app available to all U-verse TV customers at no extra charge on Monday, March 15, before the start of this month&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.frenzyiptv.com/2010/03/11/att-u-verse-tv-app-brings-personalized-college-basketball-brackets-and-stats-to-your-tv-screen/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
